Mallisarjojen Euroopan ranking vuosina 2007 ja 2006 myyntitilastojen perusteella
| v 2007 | v. 2006 | Muutos (kpl) | ||
| 1. | VW Golf | 445 755 | 424 656 | 21 099 |
| 2. | Peugeot 207 | 445 656 | 217 080 | 228 576 |
| 3. | Ford Focus | 430 792 | 461 321 | -30 529 |
| 4. | Renault Clio | 422 770 | 470 356 | -47 586 |
| 5. | Opel Astra | 420 287 | 452 693 | -32 406 |
| 6. | Opel Corsa | 416 477 | 295 078 | 121 399 |
| 7. | Fiat Punto | 388 512 | 413 479 | -24 967 |
| 8. | Ford Fiesta | 372 992 | 369 907 | 3 085 |
| 9. | VW Passat | 313 595 | 343 531 | -29 936 |
| 10. | VW Polo | 300 842 | 305 913 | -5 071 |
| 11. | BMW 3-sarja | 298 192 | 292 115 | 6 077 |
| 12. | Renault Megane | 268 246 | 298 919 | -30 673 |
| 13. | Toyota Yaris | 262 652 | 244 653 | 17 999 |
| 14. | Fiat Panda | 250 647 | 233 124 | 17 523 |
| 15. | Renault Scenic/Grand Scenic | 239 652 | 260 169 | -20 517 |
| 16. | Peugeot 307/307 SW | 225 600 | 313 874 | -88 274 |
| 17. | Audi A4/S4/RS4 | 222 863 | 240 524 | -17 661 |
| 18. | Skoda Octavia | 210 589 | 217 365 | -6 776 |
| 19. | Skoda Fabia | 206 425 | 224 072 | -17 647 |
| 20. | Citroen C3 | 203 791 | 214 844 | -11 053 |
| 21. | Audi A3/S3 | 202 724 | 205 445 | -2 721 |
| 22. | Opel Zafira | 180 302 | 218 588 | -38 286 |
| 23. | Mercedes C-luokka | 178 809 | 142 368 | 36 441 |
| 24. | Dacia Logan | 174 916 | 144 327 | 30 589 |
| 25. | Citroen C4 | 171 989 | 190 713 | -18 724 |
| 26. | Citroen C4 Picasso/Gr Picasso | 169 645 | 13 743 | 155 902 |
| 27. | VW Touran | 167 359 | 168 024 | -665 |
| 28. | Seat Ibiza | 155 062 | 164 576 | -9 514 |
| 29. | Ford Mondeo | 152 387 | 135 095 | 17 292 |
| 30. | Mini | 145 964 | 114 811 | 31 153 |
| 31. | BMW 1-sarja | 143 709 | 132 954 | 10 755 |
| 32. | Mercedes A-luokka | 136 573 | 148 292 | -11 719 |
| 33. | Toyota Auris | 134 975 | 183 | 134 792 |
| 34. | Honda Civic | 134 944 | 107 535 | 27 409 |
| 35. | Audi A6/S6/RS6/allroad | 133 615 | 140 370 | -6 755 |
| 36. | Opel Meriva | 132 833 | 166 141 | -33 308 |
| 37. | Suzuki Swift | 122 890 | 93 696 | 29 194 |
| 38. | Peugeot 407/407 SW | 122 572 | 167 023 | -44 451 |
| 39. | BMW 5-sarja | 122 140 | 127 238 | -5 098 |
| 40. | Ford C-Max | 116 340 | 112 162 | 4 178 |
| 41. | Seat Leon | 115 936 | 121 780 | -5 844 |
| 42. | Mercedes E-luokka | 111 444 | 112 015 | -571 |
| 43. | Mercedes B-luokka | 109 995 | 115 877 | -5 882 |
| 44. | Opel Vectra | 108 975 | 119 657 | -10 682 |
| 45. | Toyota Avensis | 106 731 | 120 537 | -13 806 |
| 46. | VW Golf Plus | 103 022 | 129 544 | -26 522 |
| 47. | Toyota Aygo | 103 017 | 96 506 | 6 511 |
| 48. | Citroen Xsara Picasso | 100 485 | 163 225 | -62 740 |
| 49. | Toyota RAV4 | 99 453 | 107 864 | -8 411 |
| 50. | Peugeot 107 | 99 019 | 92 860 | 6 159 |
| 51. | Citroen C1 | 95 333 | 88 421 | 6 912 |
| 52. | Peugeot 206/206 Sw | 92 479 | 239 683 | -147 204 |
| 53. | Smart Fortwo | 91 723 | 61 362 | 30 361 |
| 54. | Nissan Quashqai | 90 977 | 54 | 90 923 |
| 55. | Renault Twingo | 87 574 | 54 231 | 33 343 |
| 56. | Nissan Micra | 84 119 | 126 868 | -42 749 |
| 57. | Ford Fusion | 82 785 | 93 535 | -10 750 |
| 58. | Toyota Corolla Verso | 81 286 | 91 395 | -10 109 |
| 59. | Fiat Bravo | 80 962 | 6 | 80 956 |
| 60. | Toyota Corolla | 80 847 | 185 133 | -104 286 |
| 61. | Lancuia Ypsilon | 79 993 | 74 255 | 5 738 |
| 62. | Honda CR-V | 78 926 | 44 293 | 34 633 |
| 63. | Volvo V70/XC70 | 78 087 | 69 134 | 8 953 |
| 64. | Seat Altea | 75 071 | 54 388 | 20 683 |
| 65. | Hyundai Getz | 74 360 | 95 514 | -21 154 |
| 66. | Renault Laguna | 72 198 | 77 826 | -5 628 |
| 67. | Ford S-Max | 70 879 | 38 648 | 32 231 |
| 68. | Chevrolet Matz/Spark | 70 877 | 63 829 | 7 048 |
| 69. | Honda Jazz | 70 232 | 82 680 | -12 448 |
| 70. | Mazda 3 | 69 455 | 76 854 | -7 399 |
| 71. | Kia Ceed | 69 126 | 414 | 68 712 |
| 72. | Nissan Note | 67 340 | 73 067 | -5 727 |
| 73. | BMW X3 | 66 411 | 66 842 | -431 |
| 74. | Alfa 159 | 66313 | 57698 | 8 615 |
| 75. | Mitsubishi Colt | 64 842 | 71 606 | -6 764 |
| 76. | Saab 9-3 | 64 439 | 63 356 | 1 083 |
| 77. | Mazda 6 | 64 224 | 74 959 | -10 735 |
| 78. | Kia Picanto | 61 907 | 77 596 | -15 689 |
| 79. | Suzuki Vitara/Gr Vitara | 60 779 | 66 704 | -5 925 |
| 80. | Renault Modus/Gr Modus | 60 366 | 79 360 | -18 994 |
| 81. | Skoda Roomster | 57 957 | 13 722 | 44 235 |
| 82. | Hyundai Tucson | 57 712 | 62 789 | -5 077 |
| 83. | Volvo V50 | 55 936 | 66 951 | -11 015 |
| 84. | Alfa 147 | 55 863 | 61 784 | -5 921 |
| 85. | Chevrolet Kalos/Aveo | 55 264 | 62 458 | -7 194 |
| 86. | Mercedes M-luokka | 55 045 | 59 213 | -4 168 |
| 87. | VW Multivan/Shuttle/T4/T5 | 53 288 | 51 753 | 1 535 |
| 88. | BMW X5 | 52 318 | 30 521 | 21 797 |
| 89. | Citroen Berlingo | 51 979 | 59 687 | -7 708 |
| 90. | VW Jetta | 51 833 | 57 030 | -5 197 |
| 91. | Ford Ka | 51 129 | 61 750 | -10 621 |
| 92. | Suzuki SX4 | 48 900 | 22 240 | 26 660 |
| 93. | Citroen C5 | 47 845 | 67 188 | -19 343 |
| 94. | Hyundai Santa Fe | 47 284 | 52 285 | -5 001 |
| 95. | Mazda 5 | 44 712 | 45 033 | -321 |
| 96. | Peugeot 308 | 44 270 | 0 | 44 270 |
| 97. | Hyundai Atos/Amica | 43 191 | 43 133 | 58 |
| 98. | Fiat 500 | 42 470 | 0 | 42 470 |
| 99. | Land Rover Freelander | 42 386 | 26 995 | 15 391 |
| 100. | Audi Q7 | 42 176 | 33 700 | 8 476 |
| 101. | Renault Kangoo | 42 055 | 52 665 | -10 610 |
| 102. | Hyundai Accent | 40 542 | 38 114 | 2 428 |
| 103. | Renault Espace/Gr Espace | 40 246 | 40 482 | -236 |
| 104. | Audi TT | 38 581 | 14 852 | 23 729 |
| 105. | VW Touareg | 37 190 | 37 485 | -295 |
| 106. | Lancia Musa | 36 914 | 35 477 | 1 437 |
| 107. | Volvo C30 | 36 564 | 1 573 | 34 991 |
| 108. | Fiat Seicento | 36 477 | 42 964 | -6 487 |
| 109. | VW Fox | 35 362 | 21 935 | 13 427 |
| 110. | Mitsubishi Outlander | 35 068 | 8 106 | 26 962 |
| 111. | Peugeot Partner/Ranch | 34 701 | 31 297 | 3 404 |
| 112. | Ford Galaxy | 34 399 | 25 475 | 8 924 |
| 113. | Kia Sportage | 34 398 | 34 151 | 247 |
| 114. | VW Caddy | 34 054 | 37 586 | -3 532 |
| 115. | Mazda 2 | 33 964 | 32 563 | 1 401 |
| 116. | Chevrolet Captiva | 33 538 | 9 383 | 24 155 |
| 117. | Toyota Prius | 31 963 | 22 700 | 9 263 |
| 118. | Fiat Sedici | 31 819 | 16 135 | 15 684 |
| 119. | Nissan X-Trail | 29 778 | 40 783 | -11 005 |
| 120. | Honda Accord | 29 629 | 34 583 | -4 954 |
| 121. | Kia Sorento | 28 754 | 40 949 | -12 195 |
| 122. | Fiat Doblo | 28 724 | 30 249 | -1 525 |
| 123. | Volvo XC90 | 28 411 | 35 325 | -6 914 |
| 124. | Suzuki Jimny | 28 083 | 28 714 | -631 |
| 125. | Toyota LandCruiser | 27 360 | 29 355 | -1 995 |
| 126. | Opel Antara | 26 633 | 467 | 26 166 |
| 127. | Fiat Idea | 26 379 | 35 532 | -9 153 |
| 128. | Volvo S40 | 25 809 | 31 921 | -6 112 |
| 129. | Land Rover Range Rover Sport | 25 580 | 25 687 | -107 |
| 130. | Mercedes Vito/Viano | 25 155 | 22 980 | 2 175 |
| 131. | Fiat Croma | 24 386 | 36 804 | -12 418 |
| 132. | Kia Rio | 23 957 | 33 094 | -9 137 |
| 133. | Hyundai i30 | 23 622 | 3 | 23 619 |
| 134. | Daihatsu Terios | 23 231 | 18 130 | 5 101 |
| 135. | Seat Cordoba | 23 131 | 24 654 | -1 523 |
| 136. | Astra Classic | 23 023 | 22 468 | 555 |
| 137. | VW Sharan | 22 984 | 27 826 | -4 842 |
| 138. | Mercedes CLK | 22 206 | 27 685 | -5 479 |
| 139. | Mercedes S-luokka | 21 744 | 25 321 | -3 577 |
| 140. | Fiat Multipla | 21 559 | 27 287 | -5 728 |
| 141. | Chrysler Voyuager/Gr Voyager | 21 299 | 27 476 | -6 177 |
| 142. | Suzuki Ignis | 21 167 | 30 293 | -9 126 |
| 143. | Mercedes SLK | 20 889 | 27 205 | -6 316 |
| 144. | Porsche 911 | 19 893 | 19 773 | 120 |
| 145. | Kia Carens | 19 877 | 14 519 | 5 358 |
| 146. | Lexus IS | 19 251 | 19 895 | -644 |
| 147. | Saab 9-5 | 19 227 | 26 150 | -6 923 |
| 148. | Mitsubishi Pajero/Montero/Shogun | 18969 | 14191 | 4 778 |
| 149. | Peugeot 807 | 18 641 | 21 824 | -3 183 |
| 150. | Peugeot 1007 | 18 373 | 39 253 | -20 880 |
| 151. | Fiat Stilo | 18 360 | 51 144 | -32 784 |
| 152. | Fiat Albea | 18 229 | 19 479 | -1 250 |
| 153. | Land Rover Discovery | 18 210 | 20 104 | -1 894 |
| 154. | Daihatsu Sirion | 17 741 | 16 264 | 1 477 |
| 155. | Hyundai Matrix | 17 428 | 25 190 | -7 762 |
| 156. | Mercedes CLS-luokka | 17 233 | 20 426 | -3 193 |
| 157. | Opel Agila | 17 128 | 27 708 | -10 580 |
| 158. | Dodge Caliber | 17 065 | 10 790 | 6 275 |
| 159. | VW New Beetle | 16 630 | 20 412 | -3 782 |
| 160. | Jeep Gr Cherokee | 16 582 | 21 400 | -4 818 |
| 161. | Audi A5/S5 | 16 482 | 52 | 16 430 |
| 162. | Jaguar X-Type | 15 414 | 22 217 | -6 803 |
| 163. | BMW Z4 | 15 364 | 15 907 | -543 |
| 164. | Nissan Pathfinder | 15 154 | 18 904 | -3 750 |
| 165. | Kia Carnival | 15 110 | 22 170 | -7 060 |
| 166. | Skoda Superb | 14 985 | 15 094 | -109 |
| 167. | Fiat Ducato | 14 731 | 15 178 | -447 |
| 168. | Subaru Impreza | 14 731 | 12 732 | 1 999 |
| 169. | Fiat Linea | 14 666 | 0 | 14 666 |
| 170. | Subaru Forester | 14 556 | 21 931 | -7 375 |
| 171. | Seat Alhambra | 14 536 | 15 676 | -1 140 |
| 172. | Renault Symbol/Thalia | 14 444 | 13 039 | 1 405 |
| 173. | Renault Trafic | 14 380 | 11 527 | 2 853 |
| 174. | Lexus RX | 13 978 | 14 344 | -366 |
| 175. | Chrysler 300 | 13 947 | 14 611 | -664 |
| 176. | Ford Transit Tourneo | 13 908 | 11 933 | 1 975 |
| 177. | GM Matiz | 13 906 | 15 755 | -1 849 |
| 178. | Porsche Cayenne | 13 727 | 10 945 | 2 782 |
| 179. | Honda FR-V | 13 089 | 16 704 | -3 615 |
| 180. | Subaru Legay/Outback | 12 790 | 16 160 | -3 370 |
| 181. | Citroen C8 | 12 726 | 18 935 | -6 209 |
| 182. | Opel Tigra TwinTop | 12 211 | 20 521 | -8 310 |
| 183. | Fiat GT | 12 185 | 13 132 | -947 |
| 184. | Mitsubishi Lancer | 11 781 | 16 042 | -4 261 |
| 185. | Mercedes R-luokka | 10 790 | 11 779 | -989 |
| 186. | Opel Combo/Combo Tour | 10 423 | 13 665 | -3 242 |
| 187. | Chevrolet Nubira | 10 421 | 12 405 | -1 984 |
| 188. | Audi A8/S8 | 10 225 | 10 913 | -688 |
| 189. | Opel Signum | 10 049 | 15 071 | -5 022 |
| 190. | Land Rover Range Rover | 9 757 | 8 695 | 1 062 |
| 191. | Jeep Compass | 9 456 | 383 | 9 073 |
| 192. | Mercedes GL -luokka | 8 214 | 3 056 | 5 158 |
| 193. | Chrysler PT Cruiser | 6 907 | 12 475 | -5 568 |
| 194. | Jeep Cherokee | 6 546 | 12 857 | -6 311 |
| 195. | Porsche Cayman | 6 292 | 6 866 | -574 |
| 196. | Lada | 6 093 | 6 924 | -831 |
| 197. | Porsche Boxter | 6 005 | 7 189 | -1 184 |
| 198. | Lexus GS | 4 445 | 5 028 | -583 |
| 199. | Bentley | 3 778 | 3 370 | 408 |
| 200. | Cadillac | 3 023 | 2 954 | 69 |
| 201. | Maserati | 2 901 | 2 163 | 738 |
| 202. | Lexus LS | 2 383 | 596 | 1 787 |
| 203. | MitsubishiShogun Sport | 1 974 | 7 416 | -5 442 |
| 204. | Aston Martin | 1 909 | 3 809 | -1 900 |
| 205. | Maserati Quattroporte | 1 608 | 1 229 | 379 |
| 206. | Mercedes G-luokka | 1 597 | 1 452 | 145 |
| 207. | Lotus | 1 325 | 1 359 | -34 |
| 208. | Chevrolet Corvette | 1 240 | 1 237 | 3 |
| 209. | Honda S2000 | 973 | 1 359 | -386 |
| 210. | Lamborghini | 792 | 666 | 126 |
| 211. | Ford Mustang | 603 | 752 | -149 |
| 212. | Lexus SC430 | 409 | 487 | -78 |
| 213. | Rolls Royce | 233 | 153 | 80 |
| 214. | Mercedes SLR McLaren | 137 | 104 | 33 |
| 215. | Maybach | 64 | 72 | -8 |
| 216. | FSO | 34 | 29 | 5 |
| 217. | Bugatti | 16 | 10 | 6 |
| Yhteensä | 15 719 216 | 15 381 053 | 338 163 |
esim. Honda Civic
Tilaa uutissyöte Tuulilasin aihealueesta.
Kommentit
0 kommenttia